Table of Contents
Gold Price in India – 23rd August 2024
Gold has always been regarded as a secure investment, providing a reliable hedge against economic uncertainty and inflation. As of 23rd August 2024, the gold prices in India reflect the ongoing dynamics of the global market and domestic factors influencing precious metal values. Here’s a detailed overview of the current gold rates across different purity levels in India.
Current Gold Prices
22 Karat Gold
- Price per Gram: ₹6,660
- Change from Yesterday: -₹20
24 Karat Gold (also known as 999 Gold)
- Price per Gram: ₹7,265
- Change from Yesterday: -₹22
18 Karat Gold
- Price per Gram: ₹5,449
- Change from Yesterday: -₹17
These prices are indicative and do not include GST, TCS, or other levies. For precise rates, it is advisable to consult local jewellers.
Detailed Price Breakdown
Gold Type | Gram | Today | Yesterday | Change |
---|---|---|---|---|
22 Karat Gold | 1 | ₹6,660 | ₹6,680 | -₹20 |
22 Karat Gold | 8 | ₹53,280 | ₹53,440 | -₹160 |
22 Karat Gold | 10 | ₹66,600 | ₹66,800 | -₹200 |
22 Karat Gold | 100 | ₹6,66,000 | ₹6,68,000 | -₹2,000 |
24 Karat Gold | 1 | ₹7,265 | ₹7,287 | -₹22 |
24 Karat Gold | 8 | ₹58,120 | ₹58,296 | -₹176 |
24 Karat Gold | 10 | ₹72,650 | ₹72,870 | -₹220 |
24 Karat Gold | 100 | ₹7,26,500 | ₹7,28,700 | -₹2,200 |
18 Karat Gold | 1 | ₹5,449 | ₹5,466 | -₹17 |
18 Karat Gold | 8 | ₹43,592 | ₹43,728 | -₹136 |
18 Karat Gold | 10 | ₹54,490 | ₹54,660 | -₹170 |
18 Karat Gold | 100 | ₹5,44,900 | ₹5,46,600 | -₹1,700 |
Gold Prices in Major Indian Cities
Gold prices can vary across different regions in India due to local taxes, transportation costs, and other factors. Below are the gold rates for major cities in India:
City | 22K Gold | 24K Gold | 18K Gold |
---|---|---|---|
Chennai | ₹6,660 | ₹7,265 | ₹5,456 |
Mumbai | ₹6,660 | ₹7,265 | ₹5,449 |
Delhi | ₹6,675 | ₹7,280 | ₹5,462 |
Kolkata | ₹6,660 | ₹7,265 | ₹5,449 |
Bangalore | ₹6,660 | ₹7,265 | ₹5,449 |
Hyderabad | ₹6,660 | ₹7,265 | ₹5,449 |
Kerala | ₹6,660 | ₹7,265 | ₹5,449 |
Pune | ₹6,660 | ₹7,265 | ₹5,449 |
Vadodara | ₹6,665 | ₹7,270 | ₹5,453 |
Ahmedabad | ₹6,665 | ₹7,270 | ₹5,453 |
Investment Considerations
Gold continues to be a popular investment choice due to its intrinsic value and historical performance as a safe haven asset. It provides a safeguard against economic volatility and inflation, making it a preferred choice for both seasoned investors and newcomers. As the price of gold fluctuates, it’s essential for investors to stay updated on current rates and market trends.
For further information on gold rates and related financial advice, you can refer to Goodreturns, a reliable source for updated gold prices and investment insights.
Conclusion
As of today, the gold prices in India have seen a slight decline across various karat values. Whether you are looking to invest in gold or purchase it for personal use, understanding the current rates and trends is crucial. Stay informed and consult with trusted jewellers or financial advisors to make well-informed decisions regarding your gold investments.